HOUSE RULES ARE -->HERE<<-

Beer Pong Doubles Results by Team (Redundant):

Team Wins Losses Win %
Andy & Jake 1 0 100%
Andy & Patty 1 0 100%
Andy & Phil 4 0 100%
Andy & Sierra 0 1 0%
Andy & Whiz 1 0 100%
Drew & Keith 0 1 0%
Jake & Andy 1 0 100%
Jake & Kevin 0 2 0%
Jake & Michelle 0 1 0%
Joe D & Rick 1 0 100%
Josh & Phil 0 1 0%
Josh & Sierra 0 1 0%
Josh & Whiz 2 1 67%
Keith & Drew 0 1 0%
Keith & Michelle 0 1 0%
Kevin & Jake 0 2 0%
Matt K & Phil 1 2 33%
Michelle & Jake 0 1 0%
Michelle & Keith 0 1 0%
Mike W & Towner 2 1 67%
Patty & Andy 1 0 100%
Phil & Andy 4 0 100%
Phil & Josh 0 1 0%
Phil & Matt K 1 2 33%
Rick & Joe D 1 0 100%
Rick & Towner 0 1 0%
Sierra & Andy 0 1 0%
Sierra & Josh 0 1 0%
Towner & Mike W 2 1 67%
Towner & Rick 0 1 0%
Whiz & Andy 1 0 100%
Whiz & Josh 2 1 67%

Beer Pong Doubles Results (by Individual, regardless of teammate):

Player (Sorted by Name) Wins Losses   Rank Player (Sorted by Rank) Win%
Andy 7 1   1t

Joe D

100%
Drew 0 1   1t Patty 100%
Jake 1 3   3 Andy 87%
Joe D 1 0   4 Whiz 75%
Josh 2 3   5 Mike W 67%
Keith 0 2   6 Phil 63%
Kevin 0 2   7t Rick 50%
Matt K 1 2   7t Towner 50%
Michelle 0 2   9 Josh 40%
Mike W 2 1   10 Matt K 33%
Patty 1 0   11 Jake 25%
Phil 5 3   12t Drew 0%
Rick 1 1   12t Keith 0%
Sierra 0 2   12t Kevin 0%
Towner 2 2   12t Michelle 0%
Whiz 3 1   12t Sierra 0%

Beer Pong Singles Results:

Player Wins Losses Win %
Phil 0 1 0%
Andy 1 0 100%